This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Printers, Scanners & Faxes
- /
- Inkjet Printers
- /
- Product Details
Epson® WorkForce® Pro WF-4630 Wireless Color Inkjet All-In-One Printer, Copier, Scanner, Fax Item # 657703
657703
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
The Epson WorkForce Pro WF-4630 wireless color inkjet all-in-one printer provides high-quality inkjet color prints wirelessly to set you and your company ahead of the competition. With rich, vivid images, your work is sure to get noticed!
- Built-in Wireless (802.11 b/g/n) for high-performance, cable-free networking.
- Prints up to 20 pages per minute black and white, 20 pages per minute color. (Manufacturer speed ratings).
- Professional-quality prints at speeds of 20 ISO ppm black (manufacturer's speed rating) and 20 ISO ppm color (manufacturer's speed rating).
- Up to 4800 x 1200 optimized dpi color print resolution for rich, vivid images.
- 2400 dpi scanner optical resolution.
- 250-sheet paper and 250-sheet automatic document feeder capacity is built to handle complex print jobs.
- 30,000 sheet monthly volume.
- 3.5" LCD screen makes it easy to view and navigate.
- Print from mobile devices, with Epson Connect, Epson E-mail Print, Epson iPrint Mobile App, iOS, Scan to Cloud, Epson Remote Print, AirPrint and Google Cloud Print.
Product Details
| Item # | 657703 |
| OfficeMax # | 24160471 |
| Manufacturer # | C11CD10201 |
| Ethernet Technology | Fast Ethernet |
| Maximum Print Size | - 8.50" x 47.20" |
| color depth | 48-bit |
| Sleep-Mode Power Consumption | 1.80 W |
| maximum color copy speed | 19 ppm |
| fax transmission speed | 3 spp (33.6 Kbps) |
| Off-Mode Power Consumption | 300 mW |
| maximum black and white print speed | 20 ppm |
| inkjet/laser | inkjet |
| Certifications & Standards | UL60950; CSA C22.2 No. 60950 EMI FCC Part 15 subpart B class B; CAN/CSA-CEI/IEC CISPR 22 class B; FCC Part 68 (U.S.A.); IC/CS03 (Canada); Wi-Fi Certified |
| Fax Color | Color |
| flatbed/sheetfed | flatbed; sheetfed |
| Duplex Printing | Automatic |
| Printing Technology | Ink-jet - color |
| Memory Card Slot | Yes |
| wide-format printing | no |
| USB Standard | USB 2.0 |
| Product Line | WorkForce Pro |
| Standby Power Consumption | 7.50 W |
| Media Size | Letter - 8.50" x 11"; A4 - 8.30" x 11.70"; 8" x 10"; 5" x 7"; 4" x 6"; A6 - 4.10" x 5.80"; 3.50" x 5"; Half-letter; Executive - 10.50" x 7.25"; 8.50" x 47.20"; Custom Size; Envelope No. 10 |
| maximum copy enlargement | 400% |
| maximum copy reduction | 25% |
| Fax Memory Capacity | 550 pages |
| automatic document feeder | yes |
| Scan Color | Color |
| ISO Color Print Speed (ppm) | 20 ppm |
| Eco-conscious | Yes |
| media type | Plain Paper; Special Media; Photo Paper; Bright White Paper; Premium Paper; Presentation Paper; Matte Paper; Glossy Photo Paper; Semi-gloss Photo Paper; Bond Paper; Air Mail Paper; Envelope |
| brand name | Epson |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| USB | Yes |
| Copy Color | Color |
| compatible toner/ink | 786 ink family |
| Hardware Resolution | 1200 x 2400 dpi |
| number of paper trays | 1 |
| dimensions | 15.1" x 18.1" x 25.8" |
| Media Handling | 1 x Automatic Document Feeder 35 Sheet; 1 x Input Tray 250 Sheet; 1 x Input Tray 80 Sheet |
| LCD size | 3.5 |
| Number of Input/Multipurpose Trays Installed | 2 |
| networking | wireless |
| ISO Mono Print Speed (ppm) | 20 ppm |
| operating system compatibility | Windows XP SP3 (32-bit) , Windows XP Professional x64 Edition, Windows Vista (32-bit, 64-bit) , Windows 7 (32-bit, 64-bit) , Windows 8 (32-bit, 64-bit) , Windows Server 2012 , Windows Server 2008R2 , Windows Server 2008 , Windows Server 2003 , Windows Server 2003R2, Mac OS X v 10.5.8 , v 10.6.x , v 10.7.x , v10.8.x |
| connector type | Hi-Speed USB, Wireless (802.11 b/g/n), Wired Ethernet (10/100/1000 Mbps), Wi-Fi Direct |
| recommended use | Plain Paper Print |
| Platform Supported | Mac; PC |
| Number of Input Trays Supported | 2 |
| Copier Type | Flatbed |
| maximum optimized color print resolution | 4800 x 1200 dpi |
| Interpolated Resolution | 9600 x 9600 dpi |
| maximum monthly volume | 30,000 sheets |
| Image Sensor Type | CIS |
| maximum sheet size | 8.5 x 47.2 inch |
| Wireless Print Technology | Epson iPrint; Wi-Fi Direct; Apple AirPrint; Google Cloud Print |
| power source | AC Supply |
| printer series | WF Series |
| PC faxing capability | yes |
| height | 15.1 in |
| mobile printing | Epson Connect, Epson E-mail Print, Epson iPrint Mobile App, iOS, Scan to Cloud, Epson Remote Print,AirPrint, Google Cloud Print (GCP) |
| Color Cartridge Type | Individual Color Cartridge |
| ink/toner cartridge(s) included | full-capacity cartridge(s) |
| maximum color print speed | 20 ppm |
| color print speed range | 11 - 20 ppm |
| auto double-sided printing | yes |
| width | 18.1 in |
| package contents | WorkForce Pro WF-4630 All-in-One Printer; DURABrite® Ultra Ink Cartridges - Four 786 series Ink Cartridges: Black, Cyan, Magenta, Yellow; Manual; CD-ROM for Product Setup; Power Cord |
| depth | 25.8 in |
| ISO Mono Copy Speed (cpm) | 19 cpm |
| Product Name | WorkForce Pro WF-4630 All-in-One Printer |
| Language Emulation | Epson ESC/P Raster |
| manufacturer | Epson |
| Number of Copies | 999 |
| Output | color |
| total paper tray capacity | 250 sheets |
| model | Epson WorkForce Pro WF-4630 |
| weight | 31.30 lb |
| maximum black and white copy speed | 19 ppm |
| Ethernet | Yes |
| Input Voltage | 120 V AC; 230 V AC |
| ISO Color Copy Speed (cpm) | 19 cpm |
| automatic document feeder capacity | 250 sheets |
| Mobile Device Printing | Yes |
| number of colors | 4 |
| functionality | copy; fax; print; scan |
| memory card reader | no |
| black print speed range | 11 - 20 ppm |
| scanner optical resolution | 2400 dpi |
| Maximum Print Resolution | 4800 x 1200 dpi |
| eco-label/standard | ENERGY STAR |
| form factor | Desktop |
| warranty length | 1-year limited |
| model name | WF-4630 |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Show More ▾ |
Customer Reviews
From the Manufacturer|
Videos
Product Features
-
WorkForce Pro WF-4630 All-in-One
WIRELESS | PRINT | COPY | SCAN | FAX | ETHERNET
The heavy-duty, professional-quality all-in-one printer
- Print-shop quality — print documents and graphics in high resolution with precise color placement
- Save on ink — Up to 50 percent lower printing costs vs. color laser
- Fastest printing — professional-quality prints at speeds of 20 ISO ppm (black) and 20 ISO ppm (color)
- Remarkable durability — 30,000-page monthly duty cycle for high-volume printing
- Extremely durable prints — smudge, fade and water resistant prints
- Laser-sharp black and color text — crisp fonts and precise lines on plain paper
-
PERFORMANCE Beyond Laser
- Economical - Up to 50% lower printing cost vs. color laser
- Higher color resolution - Brilliant, professional-quality color graphics & images
- Fast - Fastest print speeds for increased productivity
- Durable - Instant-dry inks; smudge, fade & water resistant prints
- Laser-sharp black text - Crisp, black text on plain & specialty paper
-
What the Press is Saying:
-
“All around, this is the best home printer on the market, and it gets our highest recommendation.” - Best Reviews, (January 19, 2016) -
“It's versatile enough to handle office documents with fast print speeds that rival laser printers…” - TechRadar Pro, (May 6, 2015) -
"The WF-4630 and WF-4640 are affordable and good buys for small workgroups that need color multifunctionality. We especially like the faster speed, mobile printing, new inkjet technology, and low per-page operating costs. We give them our Innovative Product of the Year Award.” - Better Buys for Business, (January 6, 2015)
-
“The Epson WorkForce Pro WF-4630 is a good fit as a workhorse printer in a micro or small office, with impressively fast speed and a long list of multifunction printer features.” - PCMag.com, (August 19, 2014)
-
Fastest print speeds for increased productivity
-
330-sheet paper capacity; 2 trays for added convenience
-
Up to 50% lower printing cost vs. color laser
-
Extra-large, high-capacity ink cartridges available
-
Professional, print-shop-quality black text & color graphics
-
Easy
Intuitive 3.5" touchscreen for quick navigation & control -
Epson Connect
Print from iPad, iPhone, tablets & smartphones -
Connectivity
Built-in wireless & Ethernet networking; includes Wi-Fi DirectTM -
Efficient
Auto 2-sided print, copy, scan & fax -
Reliable
Designed to be jam free -
Replacement Ink
786 Standard capacity Black, Cyan, Magenta, Yellow
786XL High-capacity Black, Cyan, Magenta, Yellow
The printer is designed for use with Epson cartridges only, not third-party cartridges or ink.
Compare
|
|
|
|
|
| WorkForce WF-3620 | WorkForce WF-3640 | WorkForce Pro WF-4630 | WorkForce Pro WF-4640 | |
|---|---|---|---|---|
| Technology | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore |
| Cost Savings vs. Laser | up to 40% | up to 40% | up to 50% | up to 50% |
| ISO Print Speed | 19 / 10 | 19 / 10 | 20 / 20 | 20 / 20 |
| LCD Screen | 2.7" Color Touch | 3.5" Color Touch | 3.5" Color Touch | 4.3" Color Touch |
| Total Paper Capacity | 250 | 500 | 330 | 580 |
| Special Media (rear feed) | 1 | 1 | 80 | 80 |
| ADF Capacity | 35 | 35 | 35 | 35 |
| Auto 2-sided | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax |
| Ethernet / Wi-Fi / Wi-Fi Direct Tablet / Smartphone |
|
|
|
|
| Media Card Slot |
|
|
|
|
More Info
-
WorkForce Pro WF-4630 Product Specifications
WorkForce Pro WF-4630 Product Specifications - opens PDF
-
PrecisionCore - Next-Generation Inkjet Technology
PrecisionCore - Next-Generation Inkjet Technology - opens PDF


Eco-conscious



